Need Support?
info@lifmex.com
Air hoist features with lightweight but strong power and high efficiency, mostly applied in the area of petroleum, chemical, coal, textile, warehouse and the production line of home appliance, automobile manufacturing, ship building and repairing.
⦁ Accurate location, variable speed, easy operation, clean and non-polluted, labor saving, highly efficient
⦁ Positive action, heavy duty shoe type brake holds the load reliability
⦁ Multi-vane rotary air motor for high torque, smooth operation
⦁ Aluminum frame and end cover contributes to the lightweight
⦁ External brake adjustment
⦁ Limit switch prevents over travel in upper and lowering directions
Outline Dimension (in.) | ||||||||||||
Model No. | A | B | C | D | E | F | G | H | J | |||
THA-025-050 | 10-1/4 | 10-1/4 | 4-3/4 | 1-3/4 | 7-1/16 | 5-1/16 | 15/16 | 2-3/16 | 5-11/16 | |||
THA-100 | 18 | 10-1/4 | 5-3/4 | 3/4 | 7-1/16 | 5-1/16 | 15/16 | 2-3/16 | 5-11/16 | |||
Hoist Performance Charts | ||||||||||||
1/4 TON RATED LOAD HOIST | ||||||||||||
Load | 125LBS | 250LBS | 500LBS | |||||||||
Air Pressure | UP | DOWN | UP | DOWN | UP | DOWN | ||||||
psiG | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 5 | 8 | 0 | 0 | 15 | 40 | 0 | 0 | 25 | 65 |
60 | 35 | 70 | 30 | 75 | 30 | 65 | 35 | 85 | 20 | 50 | 40 | 95 |
70 | 40 | 75 | 30 | 80 | 35 | 70 | 35 | 85 | 25 | 60 | 40 | 95 |
80 | 40 | 80 | 35 | 80 | 35 | 75 | 35 | 85 | 30 | 60 | 40 | 95 |
90 | 40 | 80 | 35 | 80 | 35 | 80 | 35 | 85 | 30 | 65 | 40 | 95 |
100 | 40 | 80 | 35 | 80 | 40 | 80 | 35 | 85 | 30 | 65 | 40 | 95 |
1/2 TON RATED LOAD HOIST | ||||||||||||
Load | 250LBS | 500LBS | 1000LBS | |||||||||
Air Pressure | UP | DOWN | UP | DOWN | UP | DOWN | ||||||
psiG | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 15 | 40 | 0 | 0 | 25 | 65 | 0 | 0 | 45 | 125 |
60 | 30 | 65 | 35 | 85 | 20 | 50 | 40 | 95 | 0 | 20 | 45 | 125 |
70 | 35 | 70 | 35 | 85 | 25 | 60 | 40 | 95 | 0 | 30 | 50 | 120 |
80 | 35 | 75 | 35 | 85 | 30 | 60 | 40 | 95 | 10 | 40 | 55 | 120 |
90 | 25 | 80 | 35 | 85 | 30 | 65 | 40 | 95 | 15 | 45 | 55 | 120 |
100 | 40 | 80 | 35 | 85 | 30 | 65 | 40 | 95 | 20 | 50 | 55 | 120 |
1 TON RATED LOAD HOIST | ||||||||||||
Load | 500LBS | 1000LBS | 2000LBS | |||||||||
Air Pressure | UP | DOWN | UP | DOWN | UP | DOWN | ||||||
psiG | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0 | 0 | 0 | 8 | 20 | 0 | 0 | 13 | 33 | 0 | 0 | 25 | 65 |
60 | 15 | 32 | 16 | 42 | 10 | 25 | 20 | 50 | 0 | 10 | 25 | 65 |
70 | 16 | 35 | 17 | 42 | 12 | 30 | 20 | 50 | 0 | 15 | 25 | 60 |
80 | 17 | 37 | 18 | 42 | 14 | 31 | 20 | 48 | 5 | 20 | 30 | 60 |
90 | 18 | 40 | 18 | 42 | 15 | 32 | 20 | 47 | 7 | 23 | 30 | 60 |
100 | 20 | 40 | 18 | 42 | 15 | 34 | 20 | 45 | 10 | 25 | 30 | 60 |
copyrights. All Rights reserved. lifmex