Need Support?
info@lifmex.com
Distinguishing Mark | ||||
1.2 | Model designation | LEF35L | ||
1.3 | Drive unit | Electrics | ||
1.4 | Operator type | Seated | ||
1.5 | Rated Capacity | Q | t | 3.5 |
1.6 | Load Center Distance | c | mm | 500 |
1.8 | Load distance, centre of drive axle to fork | x | mm | 500 |
1.9 | Wheelbase | y | mm | 1698 |
Weight | ||||
2.1 | Service weight ( include battery ) | kg | 5360 | |
2.2 | Axle loading, laden driving wheels / steering wheels | kg | 7750/1110 | |
2.3 | Axle loading, unladen driving wheels / steering wheels | kg | 2185/3175 | |
Types, Chassis | ||||
3.1 | Tyre type, driving wheels / steering wheels | Solid Rubber | ||
3.2 | Tyre size, driving wheels ( diameter*width) | mm | 23X10-12 (578X228) | |
3.3 | Tyre size, streering wheels ( diameter*width ) | mm | 200/50-10 (453X194) | |
3.5 | Wheels, number driving/steering (x=drive wheels | mm | 2x/ 2 | |
3.6 | Tread, Driving Wheels | b10 | mm | 1100 |
3.7 | Tread, Steering wheels | b11 | mm | 1020 |
Dimensions | ||||
4.1 | Tilt of mast/fork carriage forward/backward | α/ β (°) | 5/9 | |
4.2 | Height, mast lowered | h1 | mm | 2210 |
4.3 | Free lift (load backrest ) | h2 | mm | 140 |
4.4 | Lift height | h3 | mm | 3000 |
4.5 | Height, mast extended | h4 | mm | 4095 |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2210 |
4.8 | Seat height | h7 | mm | 1120 |
4.12 | Tow center of pin height | h10 | mm | 380 |
4.19 | Overall Length | l1 | mm | 3660 |
4.20 | Length to face of forks | l2 | mm | 2590 |
4.21 | Overall width | b1/b2 | mm | 1356 |
4.22 | Fork dimensions | s/ e/ I | mm | 50 x 125 x 1070 |
4.23 | Fork carriage class/type A, B | 3A | ||
4.24 | Fork carraige width | b3 | mm | 1228 |
4.31 | Ground clearance, laden below mast | m1 | mm | 130 |
4.32 | The Minimum ground clearance of frame | m2 | mm | 125 |
4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 4100 |
4.34.2 | Aisle width for pallets 800 x 1200 lenghthways | Ast | mm | 4300 |
4.35 | Tuming radius | Wa | mm | 2400 |
Performance Data | ||||
5.1 | Travel speed, laden / unladen | km/h | 15/16 | |
5.2 | Lifting speed, laden / unladen | m/s | 0.4/0.45 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.44/0.48 | |
5.5 | Drawbar pull, laden / unladen | N | _____ | |
5.6 | Max. Drawbar pull, laden / unladen (time) | N | 17800 | |
5.7 | Gradeability, laden / unladen | % | _____ | |
5.8 | Max. Gradeability, laden / unladen | % | 16/20 | |
5.9 | Service brake type | Mechanics + hydraulic | ||
5.10 | park brake type | Mechanics | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 16.6 | |
6.2 | Lift motor rating at S3 15% | kW | 24 | |
6.3 | The maximum allowed size battery | mm | 891X550X680 | |
6.4 | Battery voltage/nominal capacity K5 | V/Ah | 80V540AH | |
6.5 | Battery weight | kg | 420 | |
Additional data | ||||
8.1 | Type of drive unit | AC | ||
10.5 | Steering type | _____ | ||
10.7 | Sound Pressure level at the driver's ear | dB (A) | 70 |
copyrights. All Rights reserved. lifmex