Need Support?
info@lifmex.com
⦁ Manufactured from technically advanced micro alloy steel with optimal hardness for strength and ductility
⦁ Hot dip galvanized or electric galvanized
⦁ Drop forged, quenched and tempered with alloy pins
⦁ Working load limit is permanently shown on every shackle
⦁ Max proof load is 2.2 times of the working load limit. Minimum Breaking Strength is 6 times the WLL.
⦁ Special testing and certification is available upon request
D | D | ||||||
W.L.L. TONS | A MM | B MM | C MM | BOW | DEE | 2E MM | WEIGHT EACH KGS |
MM | MM | ||||||
0.5 | 7 | 8 | 12 | 29 | - | 20 | 0.07 |
0.75 | 9 | 10 | 13.5 | 32 | - | 21 | 0.13 |
1.00 | 10 | 11 | 17 | 36.5 | - | 26 | 0.17 |
1.50 | 11 | 12 | 18.5 | 43 | - | 29 | 0.25 |
2.00 | 13.5 | 16 | 22 | 51 | 43 | 32 | 0.44 |
3.25 | 16 | 19 | 27 | 64 | 51 | 43 | 0.79 |
4.75 | 19 | 22 | 31 | 76 | 59 | 51 | 1.26 |
6.50 | 22 | 25 | 36 | 83 | 73 | 58 | 1.88 |
8.50 | 25 | 28 | 43 | 95 | 85 | 68 | 2.78 |
9.50 | 28 | 32 | 47 | 108 | 90 | 75 | 3.87 |
12.00 | 32 | 35 | 51 | 115 | 94 | 83 | 5.26 |
13.50 | 35 | 38 | 57 | 133 | 115 | 92 | 6.94 |
17.00 | 38 | 42 | 60 | 146 | 127 | 99 | 8.79 |
25.00 | 45 | 50 | 74 | 178 | 149 | 126 | 14.99 |
35.00 | 50 | 57 | 83 | 197 | 171 | 138 | 20.65 |
55.00 | 65 | 70 | 105 | 254 | 203 | 180 | 41.05 |
85.00 | 75 | 80 | 127 | 330 | 230 | 190 | 62.24 |
120.00 | 90 | 95 | 146 | 381 | 267 | 238 | 110 |
copyrights. All Rights reserved. lifmex