Need Support?
info@lifmex.com
MODEL | LHSLT500 | LHSLT1000*1 | LHSLT1000*1.7 | |
CAPACITY (KG) | 500 | 1000 | 1000 | |
MIN. TABLE HEIGHT (MM) | 290 | 390 | 500 | |
MAX. TABLE HEIGHT | 900 | 1000 | 1700 | |
TABLE SIZE (MM) | 815 X 510 X 50 | 1000 X 510 X 55 | 1200 X 610 X 60 | |
WHEEL SIZE (MM) | 125 X 50 | 150 X 50 | 150 X 50 | |
HANDLE HEIGHT (MM) | 980 | 1020 | 1020 | |
MAX. PUMP PRESSURE (TIMES) | ≤30 | ≤79 | ≤79 | |
NET WEIGHT (KG) | 75 | 110 | 160 |
copyrights. All Rights reserved. lifmex