Need Support?
info@lifmex.com
⦁ Strong, sturdy and robust Semi Electric Stacker with a classic design
⦁ Special rolling process of “C” type steel frame, strong safety.
⦁ Durable and easily serviceable with a built in battery charger.
⦁ Integrated hydraulic power unit, performance is stable and reliable.
⦁ Compact body design, flexible operation and promote labor saving.
⦁ Connecting rod steering structure, with good steering and control force
⦁ Chain auxiliary device, which is a significant reduction in operational fatigue
⦁ Foot brake is simple and easy to maintain.
MODEL | LSE1T*1.6 | LSE1T*3 | LSE1.5T*3/ LSE1.5T*3.5 |
---|---|---|---|
Capacity (KG) | 1000 | 1000 | 1500 |
Load Centre (mm) – C | 450 | 450 | 450 |
Min. Fork Height (mm) – H1 | 90 | 90 | 90 |
Max. Fork Height (mm) – H2 1600 3000 3000/3500 | 1600 | 3000 | 3000/3500 |
Fork Outside Width (mm) | 320-710 | 320-710 | 320-710 |
Fork Inside Width(mm) | 0-740 | 0-740 | 0-740 |
Fork Length (mm) – L1 | 100 | 100 | 100 |
Single Fork Size (mm) – e/s | 150/60 | 150/60 | 150/60 |
Overall Length (mm) – L | 1660 | 1660 | 1660 |
Overall Width (mm) – E | 770 | 770 | 770 |
Overall Height (mm) – H | 2130 | 2080 | 2130 |
Max. Lifting Height ( mm) | 1510 | 2910 | 2910 |
Min. Turning Radius (mm) – Wa | 1350 | 1350 | 1450 |
Lifting Speed | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 |
Lowering Speed | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 |
Lift Motor (kw) | 1.6 | 1.6 | 1.6 |
Battery Capacity (v/ah) | 12V/120Ah | 12V/120Ah | 12V/120Ah |
Battery Weight (kg) | 36 | 36 | 36 |
Net Weight (kg) | 340 | 430 | 450/465 |
copyrights. All Rights reserved. lifmex