Need Support?
info@lifmex.com
New choice of Entry-level Electric Pallet Truck 1800kg capacity, light weight and compact size equivalent to hand pallet trucks.
Offers various options for application solutions. Ergonomically-designed tiller head that helps increase efficiency. Internal Charger for easy charging. Adopt hand pallet truck lifting system, which is perfect for startlevel operator.
Low voltage protection setting slows down travel speed when batteries hit charging level. Control system allows easy trouble shooting.
Performance
The innovative PMM (Permanent Motor Technology) provides reliable and energy saving solution. MOLEX/AMP connectors and durable wires greatly reduce malfunctions of components. Auto “SLEEP” mode protects batteries.
Safety
The hand emergency disconnect button & driving unit ensures safety under any situation. Emergency reverse belly button protects the operator from getting hurt. Anti-rolling back brake keeps the truck from skidding down when truck is out of control or travelling on the ramp.
Distinguishing Mark | ||||
1.2 | Model designation | LEPT18 | ||
1.3 | Drive unit | Battery | ||
1.4 | Operator type | Walkie | ||
1.5 | rated capacity | Q | kg | 1800 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance | x | mm | 882/946 |
1.9 | Wheelbase | y | mm | 1169 (1233) |
Weight | ||||
2.1 | Service weight ( include battery ) | kg | 145 | |
2.2 | Axle loading, laden driving side/loading side | kg | 620/1325 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 115/30 | |
Types, Chassis | ||||
3.1 | Tyre type, driving wheels / loading wheels | PU/PU | ||
3.2 | Tyre size, driving wheels ( diameter*width) | mm | Φ 210X70 | |
3.3 | Tyre size, loading wheels ( diameter*width ) | mm | Φ 80X60 (Φ 74X88) | |
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x/4 (1x/2) | |
3.7 | Track width, rear, loading side | b11 | mm | 410 (535) |
Dimensions | ||||
4.4 | Lift height | h3 | mm | 115 |
4.9 | Height drawbar in driving position, min./max. | h14 | mm | 750/1280 |
4.15 | Lowered height | h13 | mm | 85 (75) |
4.19 | Overall Length | I1 | mm | 1613 |
4.20 | Length to face of forks | I2 | mm | 463 |
4.21 | Overall width | b1/b2 | mm | 560 (685) |
4.22 | Fork dimensions | s/e/l | mm | 50 x 150 x 1150 |
4.25 | Outside width of the forks | b5 | mm | 560 (685) |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 35 (25) |
4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 1684 |
4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast | mm | 1884 |
4.35 | Tuming radius | Wa | mm | 1430 |
Performance data | ||||
5.1 | Travel speed, laden / unladen | km/h | km/h | 3.5/4 |
5.2 | Lifting speed, laden / unladen | m/s | 10nm/time | |
5.3 | Lowering speed, laden / unladen | m/s | manual lowering | |
5.8 | Max. Gradeability, laden / unladen | % | 5/10 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 0.65 | |
6.2 | Lift motor rating at S3 15% | kW | Manual Lifting | |
6.3 | The maximum allowed size battery | mm | 185 / 125 / 190 | |
6.4 | Battery voltage/nominal capacity K20 | V/Ah | 12*2/30Ah | |
6.5 | Battery weight | kg | 9.5*2 | |
Others | ||||
8.1 | Type of drive Control | DC | ||
10.5 | Steering Type | Mechanical | ||
10.7 | Sound pressure level at the driver's ear | dB (A) | 74 |
copyrights. All Rights reserved. lifmex