Need Support?
info@lifmex.com
⦁ Hand stacker is hand push and hand lift stacker which provides cost effective handling for both vehicle loading and production areas.
⦁ Sturdy and compact enough to fit through standard door and to operate in congested areas.
⦁ Compact design, strong and robust steel construction
⦁ Lifting function operated by foot and hand controls
⦁ Precision engineered for smooth operation and performance
⦁ An economical lifting solution for lifting pallets, skids and dies
⦁ Quality hydraulic pump and cylinder
⦁ Heavy-duty twin chains for better load stability
⦁ Allow the operator to work without having to perform extreme body movements
MODEL | LHS1T*1.6 | LHS1.5T*1.6 | LHS2T*1.6 | LHS1T*2.5 | LHHS1.5T*2.5 | LHHS1T*3 |
---|---|---|---|---|---|---|
Capacity (KG) | 1000 | 1500 | 2000 | 1000 | 1500 | 1000 |
Load Centre (mm) – C | 400 | 400 | 400 | 400 | 400 | 400 |
Min. Fork Height (mm) – H1 | 90 | 90 | 90 | 90 | 90 | 90 |
Max. Fork Height (mm) – H2 | 1600 | 1600 | 1600 | 2500 | 2500 | 3000 |
Fork Outside Width (mm) | 200-940 | 200-940 | 240-940 | 320-710 | 320-710 | 320-710 |
Fork Inside Width(mm) | 0-740 | 0-740 | 0-700 | 20-410 | 20-410 | 20-410 |
Fork Length (mm) – L1 | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Overall Length (mm) – L | 1375 | 1430 | 1430 | 1525 | 1525 | 1525 |
Overall Width (mm) – E | 1000 | 1000 | 1000 | 790 | 790 | 790 |
Overall Height (mm) – H | 1985 | 2085 | 2085 | 1580 | 1580 | 1580 |
Min. Ground Clearance( mm) | 30 | 30 | 30 | 30 | 30 | 30 |
Min. Turning Radius (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Max. Pump Pressure | ≤76 | ≤110 | ≤110 | ≤95 | ≤95 | ≤95 |
Net Weight (KG) | 220 | 250 | 275 | 300 | 300 | 300 |
copyrights. All Rights reserved. lifmex