Need Support?
info@lifmex.com
⦁ Working Load Limit Permanently Shown On The Body.
⦁ Max proof load is 2.5 times of the working load limited.
⦁ Min. Breaking Strength Is 4 Times of the W.L.L
Size | W.L.L (t) 0° | W.L.L (t) 90° | Dimension (mm) D | Dimension (mm) 0 | Dimension (mm) L | N.W. (kg/pc) |
---|---|---|---|---|---|---|
M6 | 0.4 | 0.15 | 36 | 20 | 36 | 0.049 |
M8 | 1 | 0.4 | 36 | 20 | 36 | 0.05 |
M10 | 1 | 0.4 | 45 | 25 | 45 | 0.09 |
M12 | 2 | 0.75 | 54 | 30 | 53 | 0.16 |
M16 | 4 | 1.5 | 63 | 35 | 62 | 0.24 |
M20 | 6 | 2.3 | 72 | 40 | 71 | 0.36 |
M24 | 8 | 3.2 | 90 | 50 | 90 | 0.72 |
M30 | 12 | 4.5 | 108 | 60 | 109 | 1.32 |
M36 | 16 | 7 | 126 | 70 | 128 | 2.08 |
M42 | 24 | 9 | 144 | 80 | 147 | 3.11 |
M48 | 32 | 12 | 166 | 90 | 168 | 5.02 |
copyrights. All Rights reserved. lifmex