Need Support?
info@lifmex.com
⦁ To be used together with the electric chain hoist
⦁ To unique side guide system makes the trolley drives smoothly.
⦁ Simple structured gear box, light weight and well balanced.
MODEL | CAPACITY (KG) | MIN RADIUS OF CURVE (M) | SPEED/50HZ (M/MIN) | I-BEAM WIDTH | N.W/ KGS |
---|---|---|---|---|---|
LET0.5 | 500 | 0.8 | 11/21 | 68-94 | 33 |
LET1 | 1000 | 0.8 | 11/21 | 68-100 | 33 |
LET2 | 1500 | 0.8 | 11/21 | 68-110 | 35 |
LET3 | 2000 | 1.0 | 11/21 | 116-140 | 63 |
LET5 | 3000 | 1.8 | 11/21 | 116-140 | 68 |
copyrights. All Rights reserved. lifmex