LIFMEX PALLET TRUCK NYLON WHEEL
A versatile and cost-effective solution designed for efficient transport of heavy pallets over short distances. Ideal for loading, unloading, and manual material handling tasks in various industrial settings.
Product Code | LHPT | 2054 | 2554/2568 | 3054/3068 |
---|---|---|---|---|
Load Capacity | kg | 2000 | 2500 | 3000 |
Min Fork Height | mm | 85 | 85 | 85 |
Max Fork Height | mm | 200 | 200 | 200 |
Max Lifting Height | mm | ≥110 | ≥110 | ≥110 |
Fork Outside Width | mm | 540 | 540/ 685 | 540/ 685 |
Fork Inside Width | mm | 220 | 220/365 | 220/365 |
Fork Length | mm | 1150 | 1150/1220 | 1150/1220 |
Min Turning Radius | mm | 1350 | 1350/1450 | 1350/1450 |
Wheel Type | Nylon | |||
Approximate N.W. | kg | 65 | 68/73 | 72/78 |
Product Code | LHPT | 2555/2568 | 3055/3068 | 5055/5068 |
---|---|---|---|---|
Load Capacity | kg | 2500 | 3000 | 5000 |
Min Fork Height | mm | 85 | 85 | 85 |
Max Fork Height | mm | 205 | 205 | 195 |
Max Lifting Height | mm | 120 | 120 | 110 |
Fork Outside Width | mm | 550/685 | 550/685 | 550/685 |
Fork Inside Width | mm | 230/365 | 230/365 | 198/333 |
Fork Length | mm | 1150/1220 | 1150/1220 | 1150/1220 |
Min Turning Radius | mm | 1334/1404 | 1334/1404 | 1300/1400 |
Wheel Type | Nylon | |||
Approximate N.W. | kg | 66/61 | 74/73 | 125/122 |
Functions
- Easily lifts and moves heavy pallets
- Facilitates loading and unloading of goods
- Supports manual transport over short distances
Key Features
- Durable nylon wheels provide good traction and protect floors
- Resistant to chemicals and oils for industrial durability
- Cost-effective choice due to affordable wheel materials
- Robust hydraulic system for effortless lifting and lowering