LIFMEX 3-WHEEL ELECTRIC FORKLIFT
The Lifmex 3-wheel electric forklift is built for confined spaces and demanding warehouse operations, delivering smooth performance, lower maintenance, and enhanced efficiency
Product Code | LEFL2060 | |
---|---|---|
Drive Unit | Electric | |
Operator Type | Seated | |
Load Capacity | (Q) kg | 2000 |
Load Center Distance | (c) mm | 500 |
Wheelbase | (y) mm | 1358 |
Tyre Type | Solid Rubber | |
Tilt of Mast/Fork Carriage Forward/Backward | α/ß (°) | 3/5 |
Height, Mast lowered | (h1) mm | 2593 |
Free Lift (Load Backrest) | (h2) mm | 1535 |
Lift Height | (h3) mm | 6000 |
Height, Mast extended | (h4) mm | 7058 |
Height of Overhead Guard (Cabin) | (h6) mm | 2060 |
Seat Height/ Standing Height | (h7) mm | 1000 |
Tow Center of Pin Height | (h10) mm | 475 |
Overall Length | (l1) mm | 2895 |
Length to face of forks | (l2) mm | 1975 |
Overall Width | (b1) mm | 1150 |
Fork Dimensions | (s/e/l) mm | 40x100x920 |
Fork Carriage Class /Type A, B | A | |
Fork Carriage Width | mm | 1040 |
Ground Clearance, laden, below mast | (m1) mm | 108 |
Ground Clearance, center of wheelbase | (m2) mm | 78 |
Aisle Width for pallets 1000 x 1200 crossways | (Ast) mm | 3325 |
Aisle Width for pallets 800 x 1200 lengthways | (Ast) mm | 3450 |
Turning Radius | (Wa) mm | 1605 |
Travel Speed, Laden/Unladen | km/hr | 13/14 |
Lifting Speed, Laden/Unladen | m/s | 0.26/0.43 |
Lowering Speed, Laden/Unladen | m/s | 0.44/0.435 |
Drive Motor Rating S2 60 min | kW | 4.8 x 2 |
Lift Motor Rating at S3 15% | kW | 11 |
Battery Voltage/Nominal Capacity K5 | V/Ah | 48V/600Ah |
Type of Drive Control | AC | |
Sound pressure level at the driver’s ear | dB (A) | 74 |
Approximate Battery Weight | kg | 933 |
Approximate Service Weight (Battery included) | kg | 3430 |
Functions
- Navigate narrow aisles with a tight turning radius
- Transport and stack materials in confined spaces
- Streamline warehouse operations for faster workflows
- Improve material flow and reduce cycle times
Key Features
- 3-Wheel Design for high maneuverability
- Compact footprint for space-saving
- Solid rubber tyres for durability
- Smooth, ergonomic driving experience
- Front and warning lights for visibility
- Seat switch for enhanced safety
- Reliable electric power system
- Low operating cost and high return on investment