Lifmex Counter Balance Electric Stacker
A Cost-efficient Counterbalance Stacker that merges the maneuverability of a pedestrian stacker with the versatility of a counterbalance forklift, designed for tight spaces and heavy-duty industrial use.
| Product Code | LBES1530 | ||
|---|---|---|---|
| Mast Type | Duplex | ||
| Mast Profile | H Model | ||
| Type of Drive | Full Electric | ||
| Operator Type | Rider | ||
| Capacity | (Q) kg | 1500 | |
| Load Center | (C) mm | 600 | |
| Wheel Type | PU (Polyurethane) | ||
| Mast Lower Height | (h1) mm | 2055 | |
| Mast Extend Height | (h2) mm | 3810 | |
| Lifting Height | (h) mm | 70~3000 | |
| Fork Length | (slell) mm | 1070 | |
| Rear Body Width | (W1) mm | 850 | |
| Overall Width | (W2) mm | 990 | |
| Overall Length (with platform) | (L) mm | 3250 | |
| Height of tiller arm in drive position min/max | (H) mm | 1030~1270 | |
| Rear Body Height | (H1) mm | 860 | |
| Overall Fork Width | (W) mm | 200~680 | |
| Min Turning Radius | (Wα) mm | 1633 | |
| Lowered Height of Fork | (H3) mm | 70 | |
| Travel Speed | Laden | km/h | 5 | 
| Unladen | km/h | 5.3 | |
| Lift Speed | Laden | mm/s | 90 | 
| Unladen | mm/s | 100 | |
| Lower Speed | Laden | mm/s | 210 | 
| Unladen | mm/s | 80 | |
| Approximate N.W. with Battery | kg | 1830 | |
Functions
- Heavy Load Transport: Moves loads efficiently across warehouses and production areas.
 - Compact Design: Ideal for tight spaces and narrow aisles.
 - Easy Operation: Ergonomic controls, foldable platform, and protective arms boost safety and comfort.
 - Smooth Movement: Large front wheels handle uneven surfaces with ease.
 - Pallet Versatility: Lifts all pallet types, including closed-bottom designs.
 - Fast, Reliable Workflow: Quick load transfers and long battery life minimize downtime.
 
Key Features
- Electric Power Steering: Smooth control in tight areas.
 - Foldable Platform & Protective Arms: Enhanced safety and comfort.
 - Robust Hydraulic System: Quiet, powerful, and durable.
 - High-Capacity Battery: Long operating time.
 - H+H Mast Design: Reinforced strength and stability.
 
	