Electric Pedestrian Stacker
Electric Pedestrian Stacker is an efficient, easy-to-operate equipment designed for lifting, moving, and stacking pallets in warehouses, factories, and retail environments. Ideal for confined spaces and heavy-duty material handling with minimal manual effort.
Product Code | LEPS | 1530 | 1535 |
---|---|---|---|
Drive | Battery Powered | ||
Operator Type | Pedestrians | ||
Load Capacity/ Rated Load | (Q) kg | 1500 | |
Load Centre Distance | (c) mm | 600 | |
Load Distance, Centre of drive axle to fork | (x) mm | 796 | |
Wheelbase | (y) mm | 1204 | |
Axle Loading, Laden Front/Rear | kg | 603/1409 | |
Axle Loading, Unladen Front/Rear | kg | 384/129 | |
Wheel Type | Polyethylene | ||
Tread, Front | (b10) mm | 550 | |
Tread, Rear | (b11) mm | 390(560)/ 525(680) | |
Lowered Mast Height | (h1) mm | 1980 | 2230 |
Lift Height | (h3) mm | 3000 | 3500 |
Extended Mast Height | (h4) mm | 3435 | 3935 |
Height of tiller in driving position, Min/Max | (h14) mm | 692/1255 | |
Height, Lowered | (h13) mm | 90 | |
Overall Length | (L1) mm | 1710 | |
Length to face of forks | (L2) mm | 561.5 | |
Overall Width | (b1) mm | 820 | |
Fork Dimensions | (s/e/l) mm | 70x160x1150 | |
Width over Forks | (b5) mm | 560/ 680 | |
Ground Clearance, Centre of Wheelbase | (m2) mm | 30 | |
Turning Radius | (Wa) mm | 1490 | |
Travel Speed, with/without load | km/h | 4/4.5 | |
Lift Speed, with/without load | m/s | 0-85 / 0-130 | |
Lowering Speed, with/without load | m/s | 27.8-137 / 22.5-167 | |
Maximum Gradeability, with/without load | % | 5/15 | |
Battery Voltage/Nominal Capacity K5 | V/Ah | ●12/71×2 ■12/89 x 2 | |
Approximate N.W. (Battery included) | kg | 575 | 597 |
Functions
- Lifts and transports pallets or loads
- Stacks pallets onto racks or shelves
- Moves materials within warehouses, factories, or retail stores
- Assists in loading/unloading trucks and preparing shipments
Key Features
- Proportional Lifting & Lowering: Smooth vertical movement with precise control
- Lowering Buffering: Gentle descent near ground to protect cargo
- High Efficiency: Variable speed control enhances operator performance
- Energy Saving: Adapts speed to load/height, minimizing power consumption
- Longer Service Life: Reduced wear on components from controlled operation