Lifmex Electric Chain Hoist
A high-performance lifting solution engineered for smooth, safe, and precise handling across diverse industrial applications. Compact, low-maintenance, and built to global safety standards.
| Capacity (t) | Standard Lift (m) | Test Load (kN) | Motor Power (kW) | No. of Chains | Chain Diameter (mm) | Lifting Speed (m/min) | I-Beam Size (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | Single | Dual | ||||||
| 0.5 | 3 | 6.25 | 0.75 | 0.8/0.27 | 1 | 6.3 | 6.8 | 6.9/2.3 | 58 – 153 | 
| 1 | 3 | 12.5 | 1.5 | 1.8/1.6 | 1 | 7.1 | 6.6 | 6.9/2.3 | 58 – 153 | 
| 2 | 3 | 25 | 3 | 3.0/1.0 | 1 | 10 | 6.6 | 6.8/2.3 | 82 – 178 | 
| 3 | 3 | 37.5 | 3 | 3.0/1.0 | 1 | 11.2 | 5.4 | 5.4/1.8 | 100 – 178 | 
| 5 | 3 | 62.5 | 3 | 3.0/1.0 | 2 | 11.2 | 2.8 | 2.7/0.9 | 100 – 178 | 
| 7.5 | 3 | 94 | 3 | 3.0/1.0 | 3 | 11.2 | 1.8 | 0.6 | 100 – 178 | 
| 10 | 6 | 125 | 3 | 3.0 × 2/1.0 × 2 | 4 | 11.2 | 2.7 | 2.7/0.9 | 150 – 220 | 
Functions
- Lifts and moves heavy loads with precision.
 - Ensures controlled load handling with minimal operator effort.
 
Key Features
- Smooth & Precise Lifting: Advanced motor control for stable operation.
 - Low Maintenance: Sealed gears and quiet, durable components.
 - Compact Design: Space-saving construction for tight areas.
 - Reliable Performance: Industrial-grade components tested in harsh conditions.
 - Industry Versatility: Suitable for manufacturing, logistics, construction, marine, mining, and more.
 
	