Fiber Core Wire Rope
- FIBER CORE WIRE ROPE
 - Galvanized & Ungalvanized
 - Main Applications: For tugboat, cargo net, floating of wood, fish net dragging and binding.
 
| Nominal Diameter (mm) | Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²)  | 
Approx N.W. (kg/100mtr)  | 
|
|---|---|---|---|
| 1570N/mm² | 1770N/mm² | ||
| 2 | – | 1.48 | 1 | 
| 3 | – | 3.33 | 2.26 | 
| 4 | – | 5.92 | 4.02 | 
| 5 | 8.2 | 9.25 | 6.28 | 
| 6 | 11.8 | 13.3 | 9.04 | 
| 8 | 21 | 23.7 | 16.1 | 
| 10 | 32.8 | 37 | 25.1 | 
| 12 | 47.3 | 53.3 | 36.1 | 
| 14 | 64.3 | 72.5 | 49.2 | 
| 16 | 84 | 94.7 | 64.3 | 
| 18 | 106 | 120 | 81.3 | 
| 20 | 131 | 148 | 100 | 
| 22 | 159 | 179 | 121 | 
| 24 | 189 | 213 | 145 | 
| Nominal Diameter (mm) | Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²)  | 
Approx N.W. (kg/100mtr) | |
|---|---|---|---|
| 1570N/mm² | 1770N/mm² | ||
| 2 | 2.08 | 2.35 | 1.4 | 
| 4 | 8.34 | 9.4 | 5.62 | 
| 6 | 18.8 | 21.2 | 12.6 | 
| 8 | 33.4 | 37.6 | 22.5 | 
| 10 | 52.1 | 58.8 | 35.1 | 
| 12 | 75.1 | 84.6 | 50.5 | 
| 14 | 102 | 115 | 68.8 | 
| 16 | 133 | 150 | 89.9 | 
	