- Availability
Wire Rope Winch (Tirfor)
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | UNITS | LTT0.8 | LTT1.6 | LTT3.2 | LTT5.4 |
---|---|---|---|---|---|
Rated capacity | Tons | 0.8 | 1.6 | 3.2 | 5.4 |
Pulling capacity | Tons | 1.2 | 2.4 | 4.8 | 8.1 |
Rated forward travel | MM | >52 | >55 | >25 | >35 |
Efficient length of forward handle | MM | 825 | 1200 | 1200 | 800-1200 |
Drive step | / | 1 | 1 | 2 | 2 |
Rope diameter | MM | 8 | 11 | 16 | 20 |
Standard length of rope | M | 20 | 20 | 20 | 20 |
Net weight | KG | 16 | 24 | 48 | 90 |
Rated forward hand power | N | <284 | <412 | <441 | <750 |
Max. overall size | MM | 428X64X235 | 545X97X286 | 660X116X350 | 940X380X180 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!