- Availability
Steel Wire Rope
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
DIAMETER (MM) | SINGLE LEG 0 TO 90 | 2 LEG 0 TO 90 | 0 TO 120 | 3 LEG 0 TO 90 | 4 LEG 0 TO 90 | 0 TO 120 | MINIMUN BREAKING LOAD TONNE |
---|---|---|---|---|---|
4MM | 0.2 | 0.28 | 0.2 | 0.42 | 0.42 | 0.23 | 0.96 |
5MM | 0.3 | 0.42 | 0.3 | 0.63 | 0.63 | 0.35 | 1.5 |
6MM | 0.4 | 0.56 | 0.4 | 0.84 | 0.84 | 0.46 | 2.32 |
8MM | 0.8 | 1.12 | 0.8 | 1.68 | 1.68 | 0.92 | 4.11 |
10MM | 1 | 1.14 | 1 | 2.1 | 2.1 | 1.5 | 6.42 |
13MM | 2.2 | 3 | 2.2 | 4.6 | 4.6 | 3.3 | 10.8 |
16MM | 3.3 | 4.6 | 3.3 | 6.9 | 6.9 | 4.6 | 16.4 |
19MM | 4.7 | 6.5 | 4.7 | 9.8 | 9.8 | 7 | 23.1 |
22MM | 6.3 | 8.8 | 6.3 | 13.2 | 13.2 | 9.4 | 31.1 |
25MM | 8.8 | 12.3 | 8.8 | 18.4 | 18.4 | 13.2 | 43.4 |
28MM | 10 | 14.7 | 10.5 | 22 | 22 | 15.7 | 50.4 |
32MM | 13.1 | 18.3 | 13.1 | 27.5 | 27.5 | 19.6 | 65.7 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!