- Availability
Task Support Vehicle
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
Distinguishing Mark | ||||
1.2 | Model designation | LOP1 | ||
1.3 | Drive unit | Battery | ||
1.4 | Operator type | standing | ||
rated capacity on font platform | Q1 | kg | 90 | |
1.5 | rated capacity on behind platform | Q2kg | kg | 110 |
rated capacity on standing platform | Q3 | kg | 136 | |
1.6 | Wheelbase | y | mm | 1095 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 800 | |
2.2 | Axle loading, laden driving side/loading side | kg | ____ | |
2.3 | Axle loading, unladen driving side/loading side | kg | 370/430 | |
Types, Chassis | ||||
3.1 | Tyre type Driving wheels/Loading wheels | polyurethane/rubber | ||
3.2 | Tyre type Driving wheels (diameter x width) | mm | Φ 210 x 70 | |
3.3 | Tyre type Loading wheels (diameter x width) | mm | Φ 250 x 100 | |
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | mm | 1 x +2 | |
3.6 | Track width, front, driving side | b10 | mm | 545 |
3.7 | Track width, rear, loading side | b11 | mm | 640 |
Dimensions | ||||
4.2 | Height, mast lowered | h1 | mm | 1365 |
4.8 | Seat height/standing height | h7 | mm | 275 |
4.14 | Stand height, elevated | h12 | mm | 3000 |
Lift height | h32 | mm | 500 | |
4.19 | Overall length | L1 | mm | 1440 |
4.21 | Overall width | b2 | mm | 750 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 35 |
4.33 | Fork dimensions | L2 | mm | 540x740 |
4.34 | initial height of front cargo platform | h2 | mm | 870 |
4.35 | Control handle height | h5 | mm | 1040 |
4.36 | Fork dimensions | L4 | mm | 490x630 |
4.38 | The channel width | Ast | mm | 1850 |
4.39 | Turning radius | Wa | mm | 1260 |
Performance data | ||||
5.1 | Travel speed, laden / unladen | km/h | 6/6.5 | |
5.2 | Lifting speed, laden / unladen | m/s | 0.220/0.270 | |
Lifting speed, laden / unladen | m/s | 0.038/0.040 | ||
5.3 | Lowering speed, laden / unladen | m/s | 0.310/0.250 | |
Lowering speed, laden / unladen | m/s | 0.040/0.038 | ||
5.8 | Max. Gradeability, laden / unladen | % | 5/8 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 minDrive motor rating S2 60 min | kW | 0.65 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
6.3 | The maximum allowed size battery | mm | 460x260x330 | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/120 | |
6.5 | Battery weight | kg | 30 (60) | |
Additional data | ||||
8.1 | Type of drive unit | DC | ||
10.5 | Steering type | Electronic | ||
10.7 | Sound Pressure level at the driver's ear | dB (A) | 74 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!