- Availability
Plain Trolley
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | CAPACITY (KG) | MIN RADIUS OF CURVE (M) | I-BEAM WIDTH | N.W/ KGS |
---|---|---|---|---|
LPTT0.5 | 500 | 0.9 | 68-94 | 5 |
LPTT1 | 1000 | 1 | 68-100 | 7.5 |
LPTT1.5 | 1500 | 1.05 | 116-140 | 10 |
LPTT2 | 2000 | 1.1 | 116-140 | 11 |
LPTT3 | 3000 | 1.3 | 116-140 | 20 |
LPTT5 | 5000 | 1.4 | 140-180 | 30.5 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!