- Availability
Permanent Magnet Lifter
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | RATED LIFTING STRENGTH (KGF) | CYLINDRICAL LIFTING STRENGTH (KGF) | MAX PULL OFF STRENGTH (KGF) | L | B | H | R | OPERATION TEMPERATURE © | N.W |
---|---|---|---|---|---|---|---|---|---|
LML300 | 300 | 150 | 1050 | 92 | 163 | 93 | 180 | <80 | 10 |
LML500 | 500 | 250 | 1750 | 120 | 216 | 116 | 220 | <80 | 21 |
LML600 | 600 | 300 | 2100 | 122 | 234 | 118 | 220 | <80 | 24 |
LML1000 | 1000 | 500 | 3500 | 172 | 264 | 168 | 260 | <80 | 50 |
LML2000 | 2000 | 1000 | 7000 | 232 | 370 | 221 | 450 | <80 | 125 |
LML3000 | 3000 | 1500 | 105000 | 274 | 453 | 266 | 520 | <80 | 200 |
LML5000 | 5000 | 2500 | 17500 | 296 | 720 | 266 | 700 | <80 | 398 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!