- Availability
Pallet Truck With Digital Scale
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | LDPT2 | LDPT2.5 |
---|---|---|
Capacity (KG) | 2000 | 2500 |
Min. Fork Height (mm) – H | 85 | 85 |
Max. Fork Height (mm) – H1 | 200 | 200 |
Max. Lifting Height (mm) | ≥110 | ≥110 |
Fork outside width (mm) –B | 540 | 685 |
Fork inside width (mm) | 220 | 220 |
Fork Length (mm) – L | 1150 | 1220 |
Single Fork Width (mm) – E | 1220x 160 x 50 | 1220x 160 x 50 |
Fork Height (mm) – S | 50 | 50 |
Overall Length (mm) – L1 | 1315-1620 | 1315-1620 |
Overall Height (mm) – H2 | 1245 | 1245 |
Min. Turning radius (mm) | 1300 | 1300 |
Net Weight (KG) | 80-90 | 80-90 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!