- Availability
Mechanical Jack
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | RATED CAPACITY | TEST LOAD | CHAIN SHAKE TO LIFT FULL LOAD | STROKE | MIN LIFTING HEIGHT (MM) | NET WEIGHT |
---|---|---|---|---|---|---|
(T) | (KN) | (N) | (MM) | F | H | (KG) | |
1.5T | 1.5 | 18.4 | 150 | 300 | 60 | 600 | 13.5 |
3T | 3 | 36.8 | 280 | 350 | 70 | 730 | 21.2 |
5T | 5 | 61.3 | 280 | 350 | 80 | 730 | 28.5 |
10T | 10 | 122.5 | 560 | 410 | 85 | 800 | 46.8 |
16T | 16 | 196 | 640 | 320 | 95 | 800 | 46.8 |
20T | 20 | 245 | 640 | 320 | 100 | 800 | 75 |
25T | 25 | 206.3 | 640 | 320 | 110 | 970 | 91 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!