- Availability
Lever Block
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | CAPACITY TON | STANDARD LIFT (MTR) | NO. OF CHAIN | DIA OF CHAIN (MM) | NET WEIGHT (KG) | PACKING MEASUREMENT (CM) |
---|---|---|---|---|---|---|
LLH-0.75 | 0.75 | 1.5 | 1 | 6 | 7 | 37*14*17 |
LLH-1 | 1.0 | 1.5 | 1 | 6 | 7.5 | 37*14*17 |
LLH-1.5 | 1.5 | 1.5 | 1 | 7.1 | 11 | 52*14*18 |
LLH-2 | 2.0 | 1.5 | 1 | 7.1 | 11.5-12.5 | 52*14*18 |
LLH-3 | 3.0 | 1.5 | 1 | 9 | 15 | 55*16*21 |
LLH-6 | 6.0 | 1.5 | 2 | 9 | 20-22 | 55*16*21 |
LLH-9 | 9.0 | 1.5 | 3 | 9 | 28 | 62*48.5**26 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!