- Availability
- In Stock
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
Min Order Quantity: 1
Specifications | Unit | LPM300 |
---|---|---|
Nominal Pressure | kN | 3000 |
Maximum Diameter in one pressure | mm | 28 |
Maximum Diameter with multi bite pressing | mm | 32 |
Maximum Piston Movement | mm | 140 |
Maximum Working Movement | mm | 60 |
Maximum Working Pressure | MPa | 28 |
Approximate Weight | kg | 2000 |
Overall Size (L x W x H) | m | 1.95 x 0.95 x 1.5 |
Volume of Oil Tank | L | 120 |
First time theory Storage Volume | L | 80 |
Motor Voltage | V | 380 |
Motor Power | kW | 5.5 |
Motor Frequency | Hz | 50 |
Hydraulic Pump Rated Pressure | MPa | 31.5 |
Hydraulic Pump Nominal Flow | L/min | 25 |
Speed of Piston Up | mm/s | 5.3 |
Speed of Piston Down | mm/s | 8.8 |
GB straight aluminium ferrule | # | 10-32 |
Dies allocation GB taper aluminium joint | # | 10-32 |
Dies allocation DIN straight aluminium joint | # | 10-26 |
Dies allocation DIN taper aluminium joint | # | 10-26 |
Dies allocation W902 conical steel ferrule | # | 10-26 |
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!
© Lifmex. All rights reserved.
Interested in our services? Let us know how we can help by filling out the form below. We look forward to connecting with you soon.