- Availability
Pallet Truck
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | LPT2/LPT2W | LPT2.5/LPT2.5W | LPT3/LPT3W | LPT5 |
---|---|---|---|---|
Capacity (KG) | 2000.00 | 2500.00 | 3000.00 | 5000.00 |
Min. Fork Height (mm) – H | 85 | 85 | 85 | 85 |
Max. Fork Height (mm) – H1 | 200 | 200 | 200 | 200 |
Max. Lifting Height (mm) | ≥110 | ≥110 | ≥110 | ≥110 |
Fork outside width (mm) –B | 540/685 | 540/685 | 540/685 | 685 |
Fork inside width (mm) | 220/365 | 220/365 | 220/365 | |
Fork Length (mm) – L | 1150/1220 | 1150/1220 | 1150/1220 | 1220 |
Single Fork Width (mm) – E | 160 | 160 | 160 | 180 |
Fork Height (mm) – S | 50 | 50 | 50 | 50 |
Overall Length (mm) – H2 | 1614 | 1614 | 1614 | 1800 |
Overall Height (mm) – H2 | 1245 | 1245 | 1245 | 1245 |
Min. Turning radius (mm) | 1350/1450 | 1350/1450 | 1350/1450 | 1500 |
Net Weight (KG) | 63-75/68-80 | 68-81/75-85 | 72-85/78-90 | 90-95 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!