- Availability
Hand Winch – LBS Model
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | CAPACITY RATING (LBS/KGS) | GEAR RATIO | HUB SIZE DIA (MM) | SIZE OF WIRE ROPE (MM X M) | WEIGHT (G.W/N.W) |
---|---|---|---|---|---|
LHW06 | 600/270 | 3.1:1 | 16 | 4.2×8 | 15/13 |
LHW08 | 800/360 | 3.1:1 | 16 | 4.2×8 | 17/15 |
LHW12 | 1200/540 | 4.1:1 | 18 | 4.5×10 | 21/20 |
LHW16 | 1600/720 | 5.1:1 | 20 | 4.8×10 | 18.5/16.5 |
LHW25 | 2500/1100 | 4.1:1 | 42 | 5×10 | 25/23 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!