- Availability
Geared Trolley
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | CAPACITY (KG) | MIN RADIUS OF CURVE (M) | I-BEAM WIDTH | N.W/ KGS |
---|---|---|---|---|
LGTT0.5 | 500 | 0.9 | 68-94 | 7.8 |
LGTT1 | 1000 | 1 | 68-100 | 10.2 |
LGTT1.5 | 1500 | 1.05 | 68-110 | 13 |
LGTT2 | 2000 | 1.1 | 116-140 | 13.5 |
LGTT3 | 3000 | 1.3 | 116-140 | 15 |
LGTT5 | 5000 | 1.4 | 140-180 | 20-22 |
LGTT10 | 10000 | 1.7 | 125-180 | 100 |
LGTT20 | 20000 | 5.0 | 122-203 | 235 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!