- Availability
Electric Chain Hosit
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
MODEL | CAPACITY TON | STANDARD LIFT (MTR) | TEST LOAD (KN) | MOTOR POWER (KW) | IP RATINGS & VOLTS | NO. OF CHAIN | DIA OF CHAIN (MM) | LIFTING SPEED (M/MIN) | NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
LECB0.5 | 0.50 | 6 | 6.25 | 0.75 | IP54 380V 50HZ | 1 | 6.3 | 6.9 | 43 |
LECB1 | 1.0 | 6 | 12.5 | 1.5 | IP54 380V 50HZ | 1 | 7.1 | 6.9 | 62 |
LECB2 | 2.0 | 6 | 25 | 3.0 | IP54 380V 50HZ | 2 | 7.1 | 6.8 | 70 |
LECB3 | 3.0 | 6 | 37.5 | 3.0 | IP54 380V 50HZ | 1 | 11.2 | 5.4 | 117 |
LECB5 | 5.0 | 6 | 62.5 | 3.0 | IP54 380V 50HZ | 2 | 11.2 | 2.7 | 146 |
LECB7.5 | 7.5 | 6 | 94 | 3.0 | IP54 380V 50HZ | 3 | 11.2 | 1.8 | 200 |
LECB10 | 10.0 | 6 | 125 | 3.0 | IP54 380V 50HZ | 4 | 11.2 | 2.7 | 330 |
LECB20 | 20.0 | 6 | 250 | 3.0 | IP54 380V 50HZ | 8 | 11.2 | 1.5 | 546 |
LECB30 | 30.0 | 6 | 375 | 3.0 | IP54 380V 50HZ | 12 | 11.2 | 1 | 1143 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!