- Availability
- In Stock
Capacity
3.25 kg
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
Hot-dip galvanized
Drop forged, quenched and tempered with alloy pins
Maximum Proof Load is 2.2 times the WLL
Minimum Breaking Strength is 6 times the WLL
Min Order Quantity: 1
Size (in) | Working Load Limit (t) | Dimensions (in) | Approx Weight (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.14 |
7/16 | 1½ | 0.75 | 0.50 | 1.69 | 0.17 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.29 |
5/8 | 3 ¼ | 1.06 | 0.75 | 2.38 | 0.63 |
3/4 | 4 ¾ | 1.25 | 0.88 | 2.81 | 1.02 |
7/8 | 6 ½ | 1.44 | 1 | 3.31 | 1.53 |
1 | 8 ½ | 1.69 | 1.13 | 3.75 | 2.41 |
1 ⅛ | 9 ½ | 1.81 | 1.25 | 4.25 | 3.09 |
1 ¼ | 12 | 2.03 | 1.38 | 4.69 | 4.31 |
1 ⅜ | 13 ½ | 2.25 | 1.5 | 5.25 | 6.01 |
1 ½ | 17 | 2.38 | 1.63 | 5.75 | 7.80 |
1 ¾ | 25 | 2.88 | 2 | 7 | 13.78 |
2 | 35 | 3.25 | 2.25 | 7.75 | 20.41 |
2 ½ | 55 | 4.13 | 2.75 | 10.5 | 38.9 |
3 | 85 | 5 | 3.25 | 13 | 72 |
Size (in) | Working Load Limit (t) | Dimensions (in) | Approx Weight (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.14 |
7/16 | 1½ | 0.75 | 0.50 | 1.69 | 0.17 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.29 |
5/8 | 3 ¼ | 1.06 | 0.75 | 2.38 | 0.63 |
3/4 | 4 ¾ | 1.25 | 0.88 | 2.81 | 1.02 |
7/8 | 6 ½ | 1.44 | 1 | 3.31 | 1.53 |
1 | 8 ½ | 1.69 | 1.13 | 3.75 | 2.41 |
1 ⅛ | 9 ½ | 1.81 | 1.25 | 4.25 | 3.09 |
1 ¼ | 12 | 2.03 | 1.38 | 4.69 | 4.31 |
1 ⅜ | 13 ½ | 2.25 | 1.5 | 5.25 | 6.01 |
1 ½ | 17 | 2.38 | 1.63 | 5.75 | 7.80 |
1 ¾ | 25 | 2.88 | 2 | 7 | 13.78 |
2 | 35 | 3.25 | 2.25 | 7.75 | 20.41 |
2 ½ | 55 | 4.13 | 2.75 | 10.5 | 38.9 |
3 | 85 | 5 | 3.25 | 13 | 72 |
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!
© Lifmex. All rights reserved.
Interested in our services? Let us know how we can help by filling out the form below. We look forward to connecting with you soon.