Need Support?
info@lifmex.com
⦁ These jacks are commonly seen in the automotive industry for lifting vehicles and other loads
⦁ Double pawl brake system-quick braking, safe and reliable
⦁ Low gearing tolerance-smooth transmission, free of jerks
⦁ High efficiency and minimum turning force less than 25kgs is required to lift full load of all rated capacity
⦁ constructed in a sturdy steel framework
⦁ Safety crank with handle
⦁ All construction components are as per standard
⦁ The ableforge steel hack is designed and developed for heavy industrial lifting applications, strictly in accordance with the latest safety standard DIN 7355
MODEL | RATED CAPACITY | TEST LOAD | CHAIN SHAKE TO LIFT FULL LOAD | STROKE | MIN LIFTING HEIGHT (MM) | NET WEIGHT |
---|---|---|---|---|---|---|
(T) | (KN) | (N) | (MM) | F | H | (KG) | |
1.5T | 1.5 | 18.4 | 150 | 300 | 60 | 600 | 13.5 |
3T | 3 | 36.8 | 280 | 350 | 70 | 730 | 21.2 |
5T | 5 | 61.3 | 280 | 350 | 80 | 730 | 28.5 |
10T | 10 | 122.5 | 560 | 410 | 85 | 800 | 46.8 |
16T | 16 | 196 | 640 | 320 | 95 | 800 | 46.8 |
20T | 20 | 245 | 640 | 320 | 100 | 800 | 75 |
25T | 25 | 206.3 | 640 | 320 | 110 | 970 | 91 |
copyrights. All Rights reserved. lifmex