Need Support?
info@lifmex.com
MODEL | LHS400 |
---|---|
Capacity (KG) | 400 |
Load Centre (mm) – C | 350 |
Type of Lifting | Foot |
Min. Fork Height (mm) – H1 | 90 |
Max. Fork Height (mm) – H2 | 1500 |
Fork Outside Width (mm) | 550 |
Fork Inside Width(mm) | 310 |
Fork Length (mm) – L1 | 615 |
Single Fork Size (mm) – e/s | 120/60 |
Overall Length (mm) – L | 1000 |
Overall Width (mm) – E | 610 |
Overall Height (mm) – H | 1770 |
Min. Ground Clearance( mm) | 30 |
Min. Turning Radius (mm) | 1022 |
Net Weight (KG) | 105 |
copyrights. All Rights reserved. lifmex