Need Support?
info@lifmex.com
⦁ Material : Alloy Steel
⦁ Surface treatment – Self colour, polishing, blackened, hot dip galvanized, electric galvanized, bitumen coated
⦁ This Alloy Steel Chain is manufactured specifically for use in chain slings for lifting purposes
⦁ Excellent use for recovery, safety, and towing chains.
⦁ Grade 80 chain is also becoming more common in the flatbed trucking industry to secure heavy duty industrial loads.
⦁ The chain is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption
⦁ Work Load Limit (WLL) is the maximum load which the chains are designed to sustain in lifting use
CODE | DIA | pitch | inside width | outside width | WEIGHT |
---|---|---|---|---|---|
(MM) | (MM) | (MM) | (MM) | (kg/mtr) | |
LC8 | 8 | 24 | 10.8 | 26.8 | 1.4 |
LC10 | 10 | 30 | 14 | 34 | 2.2 |
LC13 | 13 | 39 | 17.5 | 43.5 | 3.8 |
LC16 | 16 | 48 | 21.5 | 53.5 | 7.3 |
LC20 | 20 | 60 | 27 | 67 | 9 |
LC22 | 22 | 66 | 30 | 74 | 10.9 |
LC26 | 26 | 78 | 35 | 87 | 15.2 |
LC32 | 32 | 96 | 40 | 104 | 23 |
copyrights. All Rights reserved. lifmex