- Availability
Grade 80 Chain
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
Chain Size (mm) | Single Leg | Two Leg 0°-45° | 45°-60° | Three and Four Leg 0°-45° | 45°-60° | Endless |
---|---|---|---|---|
7 | 1.5 | 2.12 | 1.5 | 3.1 | 2.2 | 2.5 |
8 | 2.0 | 2.8 | 2.0 | 4.2 | 3.0 | 3.1 |
10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 | 5.0 |
13 | 5.3 | 7.5 | 5.3 | 11.2 | 8.0 | 8.5 |
16 | 8.0 | 11.2 | 8.0 | 17.0 | 11.8 | 12.5 |
20 | 12.5 | 17.0 | 12.5 | 26.5 | 19.0 | 20.0 |
22 | 15.0 | 21.2 | 15.0 | 31.5 | 22.4 | 23.6 |
26 | 21.2 | 30.0 | 21.2 | 45.0 | 31.5 | 33.5 |
32 | 31.5 | 45.0 | 31.5 | 67.0 | 47.5 | 50.0 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!