- Availability
Grade 80 Chain
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
About This Product
Min Order Quantity: 1
Technical Details
CODE | DIA | pitch | inside width | outside width | WEIGHT |
---|---|---|---|---|---|
(MM) | (MM) | (MM) | (MM) | (kg/mtr) | |
LC8 | 8 | 24 | 10.8 | 26.8 | 1.4 |
LC10 | 10 | 30 | 14 | 34 | 2.2 |
LC13 | 13 | 39 | 17.5 | 43.5 | 3.8 |
LC16 | 16 | 48 | 21.5 | 53.5 | 7.3 |
LC20 | 20 | 60 | 27 | 67 | 9 |
LC22 | 22 | 66 | 30 | 74 | 10.9 |
LC26 | 26 | 78 | 35 | 87 | 15.2 |
LC32 | 32 | 96 | 40 | 104 | 23 |
Frequently Brought Together
Popular Products
Join us as a trusted distributor today!
Interested in becoming a regional distributor for our products? Get in touch and lets discuss how we can grow together and Lift the world up into a stronger future!