Need Support?
info@lifmex.com
Distinguishing Mark | ||||
1.2 | Model designation | LEPT12 | ||
1.3 | Power unit | Battery | ||
1.4 | Operator type | Pedestrian | ||
1.5 | Load Capacity | Q | kg | 1200 |
1.6 | Load Centre | c | mm | 600 |
1.8 | Axle centre to fork face | x | mm | 950 (880) |
1.9 | Wheelbase | y | mm | 1190 (1120) |
Weight | ||||
2.1 | Service weight ( include battery ) | kg | 130 | |
2.2 | Axle loading with load, driving side / loading slide | kg | 420/910 | |
2.3 | Axle loading without load, driving side / loading slide | kg | 110/20 | |
Wheels / Tyres | ||||
3.1 | Tyre type, driving wheels / loading wheels | PU/PU | ||
3.2 | Tyre size, driving wheels ( diameter*width) | mm | Φ 210X70 | |
3.3 | Tyre size, loading wheels ( diameter*width ) | mm | Φ 80X60 (Φ 74X88) | |
3.5 | Wheels, number driving/loading (x=drive wheels) | mm | 1x/4 (1x/2) | |
Dimensions | ||||
4.4 | Lift height | h3 | mm | 115 |
4.9 | Height of tiller arm in driving position, min./max. | h14 | mm | 750/1190 |
4.15 | fork height, lowered | h13 | mm | 80 |
4.19 | Overall Length | I1 | mm | 1540 |
4.20 | Length to fork face | I2 | mm | 390 |
4.21 | Overall width | b1 | mm | 560 (685) |
4.22 | Fork dimensions | sxexl | mm | 53 x 150 x 1150 |
4.25 | Outside width of the forks | b5 | mm | 560 (685) |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 27 |
4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 1640 |
4.34 | Aisle width for pallets 800 x 1200 lengthways | Ast | mm | 1840 |
4.35 | Turning radius | Wa | mm | 1390 |
Performance | ||||
5.1 | Travel speed, with / without load | km/h | 4/4.5 | |
5.2 | Lifting speed, with / without load | m/s | 0.02/0.025 | |
5.3 | Lowering speed, with / without load | m/s | 0.09/0.05 | |
5.8 | Max. Gradeability, with / without load | % | 4/10 | |
5.10 | Service brake | electric | ||
Drive | ||||
6.1 | Drive motor rating S2 60 min | kW | 0.65 | |
6.2 | Lift motor rating at 15% | kW | 0.5 | |
6.3 | Battery Type | Li-ion | ||
6.4 | Battery voltage/rated capacity(5h) | V/Ah | 24/20 | |
6.5 | Battery weight | kg | 5.8 | |
6.6 | power consumption according to VDI cycle | KWh/h | 0.25 | |
Charger | 24V10A | |||
Optional battery pack capacity | 24V 26Ah | |||
Others | ||||
8.1 | Type of drive Control | DC | ||
8.4 | Noise at the driver's ear | <74 | ||
Application | GENERAL |
copyrights. All Rights reserved. lifmex