Need Support?
info@lifmex.com
Three-wheel Electric Forklift.
Distinguishing Mark | ||||
1.2 | Model designation | LEF20 | ||
1.3 | Drive unit | Electrics | ||
1.4 | Operator type | Seated | ||
1.5 | Rated Capacity | Q | t | 2.0 |
1.6 | Load Center Distance | c | mm | 500 |
1.8 | Load distance, centre of drive axle to fork | x | mm | 400 |
1.9 | Wheelbase | y | mm | 1358 |
Weight | ||||
2.1 | Service weight ( include battery ) | kg | 3430 | |
2.2 | Axle loading, laden driving wheels / steering wheels | kg | 5050/380 | |
2.3 | Axle loading, unladen driving wheels / steering wheels | kg | 1750/1680 | |
Types, Chassis | ||||
3.1 | Tyre type, driving wheels / steering wheels | solid rubber | ||
3.2 | Tyre size, driving wheels ( diameter*width) | 200X50-10 | ||
3.3 | Tyre size, streering wheels ( diameter*width ) | 15X4.5-8 | ||
3.5 | Wheels, number driving/steering (x=drive wheels | mm | 2x/ 2 | |
3.6 | Tread, Driving Wheels | b10 | mm | 936 |
3.7 | Tread, Steering wheels | b11 | mm | 175 |
Dimensions | ||||
4.1 | Tilt of mast/fork carriage forward/backward | α/ β ( ) | 6/6 | |
4.2 | Height, mast lowered | h1 | mm | 2060 |
4.3 | Free lift (load backrest ) | h2 | mm | 120 |
4.4 | Lift height | h3 | mm | 3000 |
4.5 | Height, mast extended | h4 | mm | 4058 |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2060 |
4.8 | Seat height | h7 | mm | 1000 |
4.12 | Tow center of pin height | h10 | mm | 475 |
4.19 | Overall Length | I1 | mm | 2895 |
4.20 | Length to face of forks | I2 | mm | 1975 |
4.21 | Overall width | b1/b2 | mm | 1150 |
4.22 | Fork dimensions | s/ e/ I | mm | 40 x 100 x 920 |
4.23 | Fork carriage class/type A, B | A | ||
4.24 | Fork carraige width | b3 | mm | 1040 |
4.31 | Ground clearance, laden below mast | m1 | mm | 108 |
4.32 | The Minimum ground clearance of frame | m2 | mm | 78 |
4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 3325 |
4.34.2 | Aisle width for pallets 800 x 1200 lenghthways | Ast | mm | 3450 |
4.35 | Tuming radius | Wa | mm | 1605 |
Performance Data | ||||
5.1 | Travel speed, laden / unladen | km/h | 13/14 | |
5.2 | Lifting speed, laden / unladen | m/s | 0.26/0.43 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.44/0.435 | |
5.5 | Drawbar pull, laden / unladen | N | ||
5.6 | Max. Drawbar pull, laden / unladen (time) | N | / | |
5.7 | Gradeability, laden / unladen | % | 10.5/14.5 | |
5.8 | Max. Gradeability, laden / unladen | % | ||
5.10 | Service brake type | Mechanical/hydraulic | ||
park brake type | Mechanical/hydraulic | |||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 4.8x2 | |
6.2 | Lift motor rating at S3 15% | kW | 11 | |
6.3 | The maximum allowed size battery | mm | / | |
6.4 | Battery voltage/nominal capacity K5 | V/Ah | 48/600 | |
6.5 | Battery weight | kg | 933 | |
Additional data | ||||
8.1 | Type of drive unit | AC | ||
10.5 | Steering type | Mechanical/hydraulic | ||
10.7 | Sound Pressure level at the driver's ear | dB (A) | 74 |
copyrights. All Rights reserved. lifmex