Need Support?
info@lifmex.com
Standard:
Distinguishing Mark | ||||
1.2 | Model designation | LES16 | ||
1.3 | Drive unit | Electric | ||
1.4 | Operator type | Standing | ||
1.5 | rated capacity | Q | kg | 1600 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance, centre of drive axle to fork | x | mm | 693 |
1.9 | Wheelbase | y | mm | 1375 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 1240 | |
2.2 | Axle loading, laden driving side/loading side | kg | 960 / 1880 | |
2.3 | Axle loading, unladen driving side/loading side | kg | 860 / 380 | |
Types, Chassis | ||||
3.1 | Tyre type Driving wheels/Loading wheels | PU/PU | ||
3.2 | Tyre size, Driving wheels (diameter x width) | mm | Φ 230 x 75 | |
3.3 | Tyre size, loading wheels (diameter x width) | mm | Φ 85 x 70 | |
3.4 | Tyre size, caster wheels (diameter x width) | mm | Φ 130 x 55 | |
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | mm | 1 x +1/4 | |
3.6 | Track width, front, driving side | b10 | mm | 574 |
3.7 | Track width, rear, loading side | b11 | mm | 380 / 410 / 495 |
Dimensions | ||||
4.2 | Height, mast lowered | h1 | mm | 2020 |
4.3 | Free lift | h2 | mm | 100 |
4.4 | Lift height | h3 | mm | 2912 |
4.5 | Height, mast extended | h4 | mm | 3465 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 1150/1480 |
4.15 | Lowered height | h13 | mm | 88 |
4.19 | Overall length | l1 | mm | 2030 |
4.20 | Length to face of forks | l2 | mm | 879 |
4.21 | Overall width | b1 | mm | 850 |
4.22 | Fork dimensions | s/ e/ l | mm | 60 x 190 x 1150 |
4.24 | Fork carriage width | b3 | mm | 800 |
4.25 | Outside width of the forks | b5 | mm | 570 / 600 / 685 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 28 |
4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 2605 / 2965 |
4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast | mm | 2575 / 2935 |
4.35 | Turning radius | Wa | mm | 1730 / 2090 |
Performance data | ||||
5.1 | Travel speed, laden / unladen | km/h | 5.5/60 | |
5.2 | Lifting speed, laden / unladen | m/s | 0.13/0.16 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.30/0.22 | |
5.8 | Max. Gradeability, laden / unladen | % | 8/16 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 1.6 | |
6.2 | Lift motor rating at S3 15% | kW | 3.0 | |
6.3 | The maximum allowed size battery | mm | 834x216x630 | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/210 | |
6.5 | Battery weight | kg | 200 | |
Additional data | ||||
8.1 | Type of drive unit | AC | ||
10.5 | Steering type | Electronic | ||
10.7 | Sound Pressure level at the driver's ear | dB (A) | 74 |
copyrights. All Rights reserved. lifmex