Need Support?
info@lifmex.com
⦁ Small body, light weight and can work in a narrow channel
⦁ All control components are concentrated in the control handle, the operation is simple, no need of professional control;
⦁ High efficiency DC traction motor, traction, speed control, can withstand heavy material handling;
⦁ Speed control selection of step less speed control system, according to the load of goods, the surrounding environment to control the speed of forward and backward
⦁ Has good power off brake function, handle in the vertical and horizontal direction, when the vehicle is in the brake state, that effectively prevent the body from sliding, reduce the occurrence of accidents
MODEL | LEPT2T | |
---|---|---|
Capacity | kgs | 2000 kgs |
Fork outside width | (mm) – E | |
Overall Length | (mm) – L | 2300 |
Overall Width | (mm) – B | 800 |
Overall Height | (mm) – H | 1355 |
Handle vertical height | (mm) – | 1040/1355 |
Min. Turning Radius | (mm) – Wa | 1745 |
Travel Speed | KM/H | 5/6 |
Lifting Speed | mm/s | 21.6/35.5 |
Lowering Speed | mm/s | 28.6/25 |
Gradeability | % | 6 |
Driving Mode | AC | |
Drive Motor | kw | 24V/2.5 |
Lift Motor | kw | 24V/2.2 |
Battery capacity | v/ah | 24V/280 |
Charger | 24V – 30A | |
Battery weight | kg | 250 |
Net Weight | kg | 750 |
copyrights. All Rights reserved. lifmex