Need Support?
info@lifmex.com
⦁ Safe , high-efficiency , durable , manpower saving
⦁ Both the top and bottom hook are made of high tensile alloy steel
⦁ Single speed (dual speed available on request)
⦁ High strength compact chain container for outstanding durability
⦁ Ultra heat treated aluminum alloy chain
⦁ Highly efficient and engineered for a long working life.
⦁ It is widely used in industries and factories, machinery manufacturing, warehousing, transportation, shipbuilding and construction of bridges.
⦁ It attests to be effective equipment that can improve working conditions and enhance labor efficiency.
⦁ Easy to Maintain
⦁ Spare parts available on request
⦁ It can be used on overhead crane, gantry crane and jib crane.
MODEL | CAPACITY TON | STANDARD LIFT (MTR) | TEST LOAD (KN) | MOTOR POWER (KW) | IP RATINGS & VOLTS | NO. OF CHAIN | DIA OF CHAIN (MM) | LIFTING SPEED (M/MIN) | NET WEIGHT (KG) | I-BEAM SIZE |
---|---|---|---|---|---|---|---|---|---|---|
LECBT0.5 | 0.50 | 6 | 6.25 | 0.75 | IP54 380V 50HZ | 1 | 6.3 | 6.9 | 89 | 58-153 |
LECBT1 | 1.0 | 6 | 12.5 | 1.5 | IP54 380V 50HZ | 1 | 7.1 | 6.9 | 103 | 58-153 |
LECBT2 | 2.0 | 6 | 25 | 3.0 | IP54 380V 50HZ | 2 | 7.1 | 6.8 | 164 | 82-178 |
LECBT3 | 3.0 | 6 | 37.5 | 3.0 | IP54 380V 50HZ | 1 | 11.2 | 5.4 | 183 | 100-178 |
LECBT5 | 5.0 | 6 | 62.5 | 3.0 | IP54 380V 50HZ | 2 | 11.2 | 2.7 | 234 | 100-178 |
LECBT7.5 | 7.5 | 6 | 94 | 3.0 | IP54 380V 50HZ | 3 | 11.2 | 1.8 | 266 | 100-178 |
LECBT10 | 10.0 | 6 | 125 | 3.0 | IP54 380V 50HZ | 4 | 11.2 | 2.7 | 335 | 150-220 |
LECBT20 | 20.0 | 6 | 250 | 3.0 | IP54 380V 50HZ | 8 | 11.2 | 1.5 | 546 | 150-220 |
copyrights. All Rights reserved. lifmex