Need Support?
info@lifmex.com
⦁ Mild steel, not heat treated
⦁ Electro galvanized and hot dip galvanized
⦁ Untested, not to be used for lifting
⦁ Mainly used for light industry connecting
⦁ Packed in Cartons or In gunny bags
ELECTRO GALV | A | B | C | D | WEIGHT | |
---|---|---|---|---|---|---|
MODEL | TYPE | (MM) | (MM) | (MM) | (MM) | (KGS/PER 100) |
LDS6 | DEE | 6 | 6 | 13 | 25 | 3.4 |
LBS6 | BOW | 6 | 6 | 13 | 25 | 3.4 |
LDS8 | DEE | 8 | 8 | 16 | 32 | 7 |
LBS8 | BOW | 8 | 8 | 16 | 35 | 7 |
LDS10 | DEE | 10 | 10 | 19 | 38 | 13 |
LBS10 | BOW | 10 | 10 | 19 | 38 | 13 |
LDS12 | DEE | 12 | 12 | 25 | 51 | 24 |
LBS12 | BOW | 12 | 12 | 25 | 51 | 26 |
LDS16 | DEE | 16 | 16 | 32 | 64 | 50 |
LBS16 | BOW | 16 | 16 | 32 | 64 | 50 |
LDS20 | DEE | 20 | 19 | 38 | 76 | 80 |
LBS20 | BOW | 20 | 22 | 38 | 80 | 110 |
LDS22 | DEE | 22 | 22 | 44 | 89 | 130 |
LBS22 | BOW | 22 | 22 | 44 | 89 | 130 |
LDS24 | DEE | 24 | 25 | 51 | 100 | 200 |
LBS25 | BOW | 25 | 25 | 51 | 100 | 200 |
copyrights. All Rights reserved. lifmex